Over the years we have put together a small collection of homes. Whether you decide to build them as-is or use them as a starting point to put your own unique spin on, we’re happy to assist in whichever way possible!
Conditioned (Sq. Ft.) | Total (Sq. Ft.) | # Beds | # Bath | # Garage | |
Auburndale | 1540 | 2041 | 3 | 2 | 2 |
Bradenton | 1850 | 2883 | 2 | 2 | 2 |
Clearwater | 2575 | 4241 | 3 | 2 | 2 |
Daytona | 1960 | 2977 | 3 | 2.5 | 2 |
Edgewood | 1777 | 2897 | 3 | 2 | 3 |
Freeport | 1396 | 2063 | 3 | 2 | 2 |
Gainesville | 1750 | 2809 | 3 | 2 | 1 |
Homestead | 5121 | 9352 | 5 | 4 | 4 |
Inverness | 3504 | 5075 | 4 | 3.5 | 2 |
Jasper | 5381 | 7869 | 3 | 4.5 | 2 |
Keystone | 1844 | 2661 | 3 | 3 | 2 |
Lakeland | 2433 | 3392 | 3 | 2.5 | 2 |
Miramar | 2804 | 3872 | 3 | 2.5 | 0 |
Naples | 2647 | 3845 | 4 | 2.5 | 2 |
Oldsmar | 935 | 935 | 1 | 1 | 0 |
Pinecrest | 1978 | 2637 | 3 | 2 | 2 |
Quincy | 4113 | 6123 | 3 | 3 | 4 |
Rockledge | 2118 | 3038 | 4 | 2.5 | 2 |
Sanibel | 2145 | 3267 | 3 | 2 | 2 |
Tavares | 2538 | 3637 | 4 | 3 | 2 |
Umatilla | TBA | TBA | TBA | TBA | TBA |
Venice | TBA | TBA | TBA | TBA | TBA |
Weston | TBA | TBA | TBA | TBA | TBA |
Yankeetown | TBA | TBA | TBA | TBA | TBA |
Zellwood | TBA | TBA | TBA | TBA | TBA |
Pulvinar suscipit torquent at purus fermentum penatibus sapien ante ullamcorper adipiscing nostra habitasse eu convallis commodo cursus egestas potenti praesent et
Aptent massa lacus non tortor curae feugiat suscipit arcu cubilia praesent pharetra rutrum egestas auctor semper
Aptent massa lacus non tortor curae feugiat suscipit arcu cubilia praesent pharetra rutrum egestas auctor semper
At Holmes Drafting Services, our mission is to deliver precise, custom drafting solutions that bring our clients’ visions to life. We aim to provide high-quality blueprints for both residential and commercial projects, ensuring compliance with local regulations while maintaining exceptional design standards.