NEW HOMES – FLORIDA SERIES
Models ready to build, or make your own…
Over the years we have put together a small collection of homes. Whether you decide to build them as-is or use them as a starting point to put your own unique spin on, we’re happy to assist in whichever way possible!
Models in The Florida Series
Conditioned (Sq. Ft.) | Total (Sq. Ft.) | # Beds | # Bath | # Garage | |
Auburndale | 1540 | 2041 | 3 | 2 | 2 |
Bradenton | 1850 | 2883 | 2 | 2 | 2 |
Clearwater | 2575 | 4241 | 3 | 2 | 2 |
Daytona | 1960 | 2977 | 3 | 2.5 | 2 |
Edgewood | 1777 | 2897 | 3 | 2 | 3 |
Freeport | 1396 | 2063 | 3 | 2 | 2 |
Gainesville | 1750 | 2809 | 3 | 2 | 1 |
Homestead | 5121 | 9352 | 5 | 4 | 4 |
Inverness | 3504 | 5075 | 4 | 3.5 | 2 |
Jasper | 5381 | 7869 | 3 | 4.5 | 2 |
Keystone | 1844 | 2661 | 3 | 3 | 2 |
Lakeland | 2433 | 3392 | 3 | 2.5 | 2 |
Miramar | 2804 | 3872 | 3 | 2.5 | 0 |
Naples | 2647 | 3845 | 4 | 2.5 | 2 |
Oldsmar | 935 | 935 | 1 | 1 | 0 |
Pinecrest | 1978 | 2637 | 3 | 2 | 2 |
Quincy | 4113 | 6123 | 3 | 3 | 4 |
Rockledge | 2118 | 3038 | 4 | 2.5 | 2 |
Sanibel | 2145 | 3267 | 3 | 2 | 2 |
Tavares | 2538 | 3637 | 4 | 3 | 2 |
Umatilla | TBA | TBA | TBA | TBA | TBA |
Venice | TBA | TBA | TBA | TBA | TBA |
Weston | TBA | TBA | TBA | TBA | TBA |
Yankeetown | TBA | TBA | TBA | TBA | TBA |
Zellwood | TBA | TBA | TBA | TBA | TBA |
Models in The Florida Series
Conditioned (Sq. Ft.) | # B/Ba/G | |
Auburndale | 1540 | 3/2/2 |
Bradenton | 1850 | 2/2/2 |
Clearwater | 2575 | 3/2/2 |
Daytona | 1960 | 3/2.5/2 |
Edgewood | 1777 | 3/2/3 |
Freeport | 1396 | 3/2/2 |
Gainesville | 1750 | 3/2/1 |
Homestead | 5121 | 5/4/4 |
Inverness | 3504 | 4/3.5/2 |
Jasper | 5381 | 3/4.5/2 |
Keystone | 1844 | 3/3/2 |
Lakeland | 2433 | 3/2.5/2 |
Miramar | 2804 | 3/2.5/0 |
Naples | 2647 | 4/2.5/2 |
Oldsmar | 935 | 1/1/0 |
Pinecrest | 1978 | 3/2/2 |
Quincy | 4113 | 3/3/4 |
Rockledge | 2118 | 4/2.5/2 |
Sanibel | 2145 | 3/2/2 |
Tavares | 2538 | 4/3/2 |
Umatilla | TBA | TBA |
Venice | TBA | TBA |
Weston | TBA | TBA |
Yankeetown | TBA | TBA |
Zellwood | TBA | TBA |
florida series
The Auburndale
Square Footages
Space | Area |
---|---|
Conditioned | 1540 |
Garage | 478 |
Porch | 23 |
TOTAL UNDER ROOF | 2041 |
florida series
The Bradenton
Square Footages
Space | Area |
---|---|
Conditioned | 1850 |
Garage | 494 |
Porch | 196 |
Lanai | 343 |
TOTAL UNDER ROOF | 2883 |
florida series
The Clearwater
Square Footages
Space | Area |
---|---|
Conditioned | 2575 |
Garage | 670 |
Entry | 64 |
Lanai/Porch | 932 |
TOTAL UNDER ROOF | 4241 |
florida series
The Daytona
Square Footages
Space | Area |
---|---|
Conditioned | 1960 |
Garage | 614 |
Covered Entry | 187 |
Lanai | 216 |
TOTAL UNDER ROOF | 2977 |
florida series
The Edgewood
Square Footages
Space | Area |
---|---|
Conditioned | 1777 |
Garage | 821 |
Covered Entry | 43 |
Lanai | 256 |
TOTAL UNDER ROOF | 2897 |
florida series
The Freeport
Square Footages
Space | Area |
---|---|
Conditioned | 1396 |
Garage | 436 |
Covered Entry | 96 |
Lanai | 135 |
TOTAL UNDER ROOF | 2063 |
florida series
The Gainesville
Square Footages
Space | Area |
---|---|
Conditioned | 1750 |
Garage | 660 |
Covered Entry | 70 |
Lanai | 329 |
TOTAL UNDER ROOF | 2809 |
florida series
The Homestead
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 4128 |
2nd Floor Conditioned | 993 |
Garage | 2080 |
Lanais/Porches | 2151 |
TOTAL UNDER ROOF | 9352 |
florida series
The Inverness
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 2364 |
2nd Floor Conditioned | 1140 |
Garage | 654 |
Porches/Lanais/Bonus | 917 |
TOTAL UNDER ROOF | 5075 |
florida series
The Jasper
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 3291 |
2nd Floor Conditioned | 2090 |
Carport | 600 |
Porches/Bonus | 1888 |
TOTAL UNDER ROOF | 7869 |
florida series
The Keystone
Square Footages
Space | Area |
---|---|
Conditioned | 1844 |
Garage | 491 |
Porch | 113 |
Lanai | 213 |
TOTAL UNDER ROOF | 2661 |
florida series
The Lakeland
Square Footages
Space | Area |
---|---|
Conditioned | 2433 |
Garage | 589 |
Covered Entry | 134 |
Lanai | 236 |
TOTAL UNDER ROOF | 3392 |
florida series
The Miramar
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 2428 |
2nd Floor Conditioned | 412 |
Covered Entry | 338 |
Lanai | 694 |
TOTAL UNDER ROOF | 3872 |
florida series
The Naples
Square Footages
Space | Area |
---|---|
Conditioned | 2647 |
Garage | 769 |
Covered Entry | 71 |
Lanai | 358 |
TOTAL UNDER ROOF | 3845 |
florida series
The Pinecrest
Square Footages
Space | Area |
---|---|
Conditioned | 1978 |
Garage | 446 |
Covered Entry | 101 |
Lanai | 112 |
TOTAL UNDER ROOF | 2637 |
florida series
The Quincy
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 2560 |
2nd Floor Conditioned | 1553 |
Garage | 1176 |
Porches/Lanais | 834 |
TOTAL UNDER ROOF | 6123 |
florida series
The Rockledge
Square Footages
Space | Area |
---|---|
Conditioned | 2118 |
Garage | 570 |
Porch | 201 |
Lanai | 149 |
TOTAL UNDER ROOF | 3038 |
florida series
The Sanibel
Square Footages
Space | Area |
---|---|
Conditioned | 2145 |
Garage | 577 |
Porch | 98 |
Lanai | 298 |
Portico | 149 |
TOTAL UNDER ROOF | 3267 |
florida series
The Tavares
Square Footages
Space | Area |
---|---|
1st Floor Conditioned | 1854 |
2nd Floor Conditioned | 684 |
Garage | 521 |
Porch | 198 |
Lanai | 236 |
Portico | 144 |
TOTAL UNDER ROOF | 3637 |
florida series
The Umatilla
Square Footages
Space | Area |
---|---|
Conditioned | TBA |
Garage | TBA |
Porch | TBA |
TOTAL UNDER ROOF | TBA |
florida series
The Venice
Square Footages
Space | Area |
---|---|
Conditioned | TBA |
Garage | TBA |
Porch | TBA |
TOTAL UNDER ROOF | TBA |
florida series
The Weston
Square Footages
Space | Area |
---|---|
Conditioned | TBA |
Garage | TBA |
Porch | TBA |
TOTAL UNDER ROOF | TBA |
florida series
The Yankeetown
Square Footages
Space | Area |
---|---|
Conditioned | TBA |
Garage | TBA |
Porch | TBA |
TOTAL UNDER ROOF | TBA |
We're Ready When You Are
You'll never get the full experience from our website alone. Contact us today and see what you've been missing out on this whole time.
Info@HolmesDraftingServices.com
4542 Commercial Way, Spring Hill, FL 34606
(352) 701-2637